Elinchrom ONE 20930.1 | |
---|---|
Energy J/Ws | 131 Ws/J |
F-Stop (1m, 100 ISO, Reflector 48°) | 45.2 / with frosted dome 11.9 |
Power Range F-Stop | 0.1 to 4.3 F-Stop |
Power Increments in F-Stop | Manual Mode 0.1 F-stop / TTL Mode: 0.3 F-stop |
Power Range Display (f-stop equivalent) | 0.1 – 4.3 (Elinchrom scale) / 5.8 – 10 (10 scale) / Ws scale |
Power Range WS | 7 to 131 Ws |
Shortest Flash Duration at Power Setting | Min. power in Action Mode 1/7000 |
Flash Duration t0.1 Min. Power | Action Mode: 1/7000 |
Flash Duration t0.1 Max. Power | Action Mode: 1/625 |
Power Stability | ±0.5% |
Recycling (FAST) | 0.9 s |
Battery Life | Min./max. flash power: 9700 / 725 |
Battery (optional) | 20000 mAh 18W Power Bank |
Battery Recharge Time | 1.40 h |
Auto Power Dumping | Adjusts power settings automatically in real time |
Diameter | 10 cm |
Length | 22.5 cm |
Width | 10 cm |
Height | 10 cm |
Weight | 1.5 kg |
Tilt Head Adapter | Metal, removable, with two-way stand mount fixing |
Umbrella Fitting | 7-8 mm |
Fan Cooled | Smart Pro Active |
Battery | Li-Ion - Built-in - 41.04Wh |
Battery Level Indicator | Display and side logos |
Shipping Mode | Locking option for transportation |
Extras | Bluetooth for Win / macOS and iOS devices / Touchscreen / USB-C |
Colour Temperature max.power HSS | 5600 K |
Colour Temperature at Max. Power Action | 5900 K |
Color Stability | ±150 K (standard, HSS modes) |
LED CRI | 95 |
LED Run Time | 90 min |
LED Lamp Options | Bi-Color 2700-6500K (+/- 400K) / ON/OFF, free, proportional, VFC |
LED Modelling Lamp Watt / Lumens | 20W / equivalent to 120W / 3000 lm |
Material | ABS plastics, fire retartend & robust |
Primary Color | Black |
Protection Class | IP20 |
Skyport Type | 20 frequency channels, 4 Groups, up to 200m distance range |
HSS / TTL | With Transmitter Pro |
Bluetooth | Built-in V. 4.2 / Compatible Studio Software Win, Android, macOS, iOS |
Elinchrom FIVE - Battery Monolight Kit 20960.1 | |
---|---|
Energy J/Ws | 522 Ws/J |
F-Stop (1m, 100 ISO, Reflector 48°) | 90.4 |
Power Range F-Stop | 7 |
Power Increments in F-Stop | 1/10th from -3.0 to +3.0 |
Power Range Display (f-stop equivalent) | 1/1 to 1/64 |
Power Range WS | 7 to 522 Ws |
Flash Duration t0.1 Min. Power | 1/8080 |
Flash Duration t0.1 Max. Power | 1/250 |
Sync Socket | 3.5 mm jack |
Power Stability | ±0.5 % |
Auto Power Dumping | Automatic, real-time |
Power Input | USB-C |
Length | 28 cm |
Width | 16.7 cm |
Height | 26.3 cm |
Weight | 3 kg |
Weight (empty) | 2.4 kg |
Flashtube | Plug-in (24092) |
Glass Dome | Transparent |
Umbrella Fitting | Centred 7 – 8 mm |
Fan Cooled | Smart Pro Active cooling |
Supplied With | Battery + 65W USB-C Wall Charger |
Colour Temperature at Max. Power | 5600 K |
Colour Temperature max.power HSS | 5500 K |
Colour Temperature at Max. Power Action | 5900 K |
Color Stability | ±200 (standard, HSS modes) |
LED CRI | 92 |
LED Modelling Lamp Watt / Lumens | 26W / 4000 lm |
Modelling Lamp Mode | ON/OFF, free, proportional, VFC |
Dimmable Modelling Lamp | Yes |
Protection Class | IP20 |
Skyport Type | Built-in, 20 Freq. Channels, 4 Groups |
Skyport Distance Range | 200 m |
HSS / TTL | Yes, with Transmitter Pro |
Bluetooth | Built-in V. 4.2 / Compatible Studio Software Win, Android, macOS, iOS |
Elinchrom FIVE - Battery 20962 | |
---|---|
Battery Life | 14’600 at min power / 450 at max power |
Battery Recharge Time | 1.5 h |
Battery | Li-Ion – 82Wh – DC 14.4V |
Battery Level Indicator | Yes |
LED Run Time | 135 min |
D-Lite RX ONE 20485.1 | D-Lite RX 2 20486.1 | D-Lite RX 4 20487.1 | |
---|---|---|---|
Energy J/Ws | 100 Ws/J | 200 Ws/J | 400 Ws/J |
F-Stop (1m, 100 ISO, Reflector 48°) | 32.4 | 45.3 | 64.3 |
Power Range F-Stop | 5 | ||
Power Increments in F-Stop | 1/10 to programmable 5/10 - 1/1 | ||
Power Range Display (f-stop equivalent) | 1/1,1/16 | ||
Power Range WS | 6 to 100 Ws | 12 to 200 Ws | 25 to 400 Ws |
Shortest Flash Duration at Power Setting | 100 Ws | 200 Ws | 400 Ws |
Flash Duration t0.5 at Max. Power | 1/2200 | 1/1200 | 1/800 |
Sync Socket | 3.5 mm Jack | ||
Power Stability | ± 0.5% | ||
Recycling Time 230 V (FAST) | 0.44 to 1.5 s | 0.2 to 0.6 s | 0.35 to 1.2 s |
Sync Voltage | 5 V | ||
Auto Power Dumping | Adjusts power settings automatically | ||
Max. Power Consumption 230V / 50Hz | 140 | 150 (during charge : 370) | |
Max. Power Consumption 115V / 60Hz | 170 | 180 (during charge : 280) | |
Voltage | Multivoltage 90 - 260 | ||
External Length | 190 mm | 260 mm | |
External Width | 140 mm | ||
External Height | 190 mm | ||
Weight (max.) | 0.9 kg | 1.3 kg | 1.5 kg |
Flashtube | N° 24009 : Plug-in, user replaceable | ||
Umbrella Fitting | Centred tube for EL-umbrellas ø 7 mm Stand bracket with extra umbrella fitting for larger umbrella shafts | ||
Fan Cooled | Microprocessor controlled fan with thermal cut-out | ||
Supplied With | Mains cable, sync cable, flashtube, modelling lamp and protective cap | ||
Colour Temperature at Max. Power | 5500 K | ||
Modelling Lamp - 115V | E27 100 W / 90 V (effective 150 W) - 23006 | ||
Modelling Lamp - 230V | E27 100 W / 196 V (effective 150 W) - 23002 | ||
Modelling Lamp Mode | Proportional, min, max, off | ||
Skyport Type | Integrated transceiver, 8 Frequency Channels and 4 Groups with full RX features | ||
Hi-Sync | No | Yes (camera dependent) |
ELC 125 20618.1.AU | ELC 500 20619.1.AU | |
---|---|---|
Energy J/Ws | 131 Ws/J | 522 Ws/J |
F-Stop (1m, 100 ISO, Reflector 48°) | 45.4 | 90.4 |
Power Range Display (f-stop equivalent) | 0.1 - 4.3 | 0.1 - 6.3 |
Power Range WS | 7 to 131 Ws | 7 to 522 Ws |
F-Stop Steps | 5 | 7 |
Flash Duration t0.1 Min. Power | Action Mode: 1/7750 | Action Mode: 1/9430 |
Flash Duration t0.1 Max. Power | Action Mode: 1/625 | Action Mode: 1/250 |
Sync Socket | 3.5 mm | |
Power Stability | +/- 0.5% | |
Recycling Time 230 V (FAST) | 0.06 to 0.45 s | 0.06 to 1.1 s |
Recycling Time 115 V (FAST) | 0.1 to 0.8 s | 0.09 to 1.9 s |
Sync Voltage | 5 V | |
Auto Power Dumping | Automatic, Real Time | |
Max. Power Consumption 230V / 50Hz | 300 W / 3 W in standby | 460 W / 3 W in standby |
Max. Power Consumption 115V / 60Hz | 180 W / 2 W in standby | 260 W / 2 W in standby |
Voltage | 100 - 240 | |
External Length | 230 mm | 280 mm |
External Width | 167 mm | |
External Height | 263 mm | |
Weight | 2 kg | 2.5 kg |
Flashtube | Plug-in | N° 24092 : Plug-in, Replaceable |
Glass Dome | Transparent, screwed Torx TX10 | |
Tilt Head Adapter | Metal, two way fixing, incl. umbrella fitting | |
Umbrella Fitting | Centred umbrella fitting 7 – 8 mm | |
Fan Cooled | Smart pro-active cooling | |
Supplied With | Mains cable, Flashtube, Glass Dome, Reflector 16 cm | |
Colour Temperature at Max. Power | 5600 K | |
Color Stability | +/- 150 | +/- 200 K |
LED CRI | 92 | |
LED Lamp Options | On/off, free, prop., VFC | |
LED Modelling Lamp Watt / Lumens | 20 W - equvivalent to 120 W - 3000 Lm. | |
Material | Heat and bump poof ABS plastics | |
Primary Color | Dark grey | |
Secondary Color | Black | |
Skyport Type | Built-In, 20 Freq. Channels, 4 Groups | |
Skyport Distance Range | 200 m | |
HSS / TTL | Yes, with Transmitter Pro |
ELC Pro HD 500 20613.1 | ELC Pro HD 1000 20616.1 | |
---|---|---|
Energy J/Ws | 500 Ws/J | 1000 Ws/J |
F-Stop (1m, 100 ISO, Reflector 48°) | 64.8 | 90.8 |
Power Range F-Stop | 7 | 8 |
Power Increments in F-Stop | Adjusted by precise multifunctional power knob in 1/10 steps | |
Power Range Display (f-stop equivalent) | 0.3 - 6.3 | 0.3 - 7.3 |
Power Range WS | 7 to 500 Ws | 8 to 1000 Ws |
Max. Flash per sec. at Min. Power | 20 | |
Best Flash Duration at Power | 1/5000s at 3.1 power setting | 1/5260s at 3.6 power setting |
Shortest Flash Duration at Power Setting | 3.1 | 3.6 |
Flash Duration t0.5 at Min. Power | 1/2940 | 1/2780 |
Flash Duration t0.5 at Max. Power | 1/2330 | 1/1430 |
Sync Socket | 3.5 mm Jack | |
Power Stability | ± 0.1% | |
Recycling (DEFAULT) | 0.75 s | 1.5 s |
Recycling (ECO) | 2.0 s | 4.0 s |
Recycling Time 230 V (FAST) | to 0.6 s | to 1.2 s |
Recycling Time 115 V (FAST) | to 0.7 s | to 1.4 s |
Sync Voltage | 5 V | |
Auto Power Dumping | Adjusts power settings automatically | |
Max. Power Consumption 230V / 50Hz | Slow : 350 W // Default : 700 W // Fast : 875 W | |
Max. Power Consumption 115V / 60Hz | Slow : 250 W // Default : 500 W // Fast : 625 W | |
Voltage | 90 - 260 | 90 - 260 |
External Length | 315 mm | |
External Width | 140 mm | |
External Height | 210 mm | |
Weight (max.) | 2.35 kg | 2.9 kg |
Flashtube | S-Type, Omega Plug-in, user replaceable - 24084 | |
Glass Dome | Transparent | |
Glass Dome Frosted (optional) | Art. N° 24917 / optional | |
Umbrella Fitting | Centred tube for EL-umbrellas ø 7 mm Stand bracket with extra fitting for larger umbrella shafts | |
Fan Cooled | Smart pro-active cooling | |
Supplied With | Main and sync cables, flashtube, modelling lamp, glass dome, protective cap, reflector 16 cm 90° | |
Pure Sine Battery Converter DC/AC : Slow Charge (W) | 600 with Halogen | |
Colour Temperature at Max. Power | 5600 K | |
Modelling Lamp - 115V | 300 W / GX 6.35 - 23030 | |
Modelling Lamp - 230V | 300 W / GX 6.35 - 23022 | |
Modelling Lamp Mode | On/off, free, proportional | |
Material | Heat and bump poof ABS plastics | |
Primary Color | Dark grey | |
Skyport Type | Integrated transceiver, 20 Freq. Channels, 4 Groups | |
Skyport Distance Range | 100 m | |
Hi-Sync | Not compatible |
ELB 500 TTL (Without Battery) 10232.1 | |
---|---|
Energy J/Ws | 500 Ws/J |
F-Stop (1m, 100 ISO, Reflector 48°) | 64.8 |
Power Range F-Stop | 7 |
Power Increments in F-Stop | 1/10th |
Power Range Display (f-stop equivalent) | 0.1 - 6.3 |
Power Range WS | 7 to 500 Ws |
Power Distribution | Full Asymmetry |
Flash Duration t0.5 at Min. Power | Action Mode: 1/20000 - at 7.1 Ws/J |
Flash Duration t0.5 at Max. Power | Action Mode: 1/250 - at 500 Ws/J |
Sync Socket | 3.5 mm Jack |
Power Stability | +/- 0.5 % |
Recycling (FAST) | 2 s |
Recycling (ECO) | 3.5 s |
Sync Voltage | 5 V |
Battery Life | 28000 (min power) / 400 (full power) |
Battery Recharge Time | 1.4 h |
Auto Power Dumping | Automatic, Real Time |
Length | 16.3 cm |
Width | 9 cm |
Height | 18.1 cm |
Weight (max.) | 2.48 kg |
Weight | 1.74 kg |
Battery | Li-Ion 14.4V / 5Ah / 72 Wh |
Battery Level Indicator | On unit and battery |
Colour Temperature at Max. Power | 5500 K |
Color Stability | Normal Mode: +/- 200 K over 7 F-stops |
LED CRI | 90 |
LED Lamp Options | On/off, free, prop., VFC, Timer 1 - 60 s. |
LED Modelling Lamp Watt / Lumens | 14 |
Dimmable Modelling Lamp | 40 steps |
Material | Aluminium |
Primary Color | Dark grey |
Skyport Type | Built-in Skyport 20 Channels, 4 groups / Phottix Odin Z |
Skyport Distance Range | 200 m |
HSS / TTL | Yes, with Elinchrom Pro Transmitter |
ELB 500 Head 20190 | |
---|---|
Energy J/Ws | 500 Ws/J |
F-Stop (1m, 100 ISO, Reflector 48°) | 64.8 |
Power Range F-Stop | 7 |
Power Range WS | 7 to 500 Ws |
Best Flash Duration at Power | Action: 1/20833 - Normal: 1/3400 (t0.5) |
Shortest Flash Duration at Power Setting | 7.1 |
Diameter | 8 cm |
Length | 16 cm |
Height | 8 cm |
External Length | 80 mm |
External Width | 80 mm |
External Height | 155 mm |
Weight (max.) | 0.660 kg |
Flashtube | N° 24092 : Plug-in, Replaceable |
Tilt Head Adapter | 5/8", incl. |
Umbrella Fitting | Centered Tube - 7 mm |
Supplied With | 2.5 m cable, flash tube, LED modelling lamp, protective cap |
Colour Temperature at Max. Power | 5600 K |
LED CRI | 90 |
LED Modelling Lamp Watt / Lumens | 14 W |
Modelling Lamp Mode | On / Off, free, prop, timer 1-60 s, VFC |
Dimmable Modelling Lamp | 40 Steps |
Material | Heat and bump proof ABS plastics |
Primary Color | Grey |
HSS / TTL | With Elinchrom Transmitter Pro |
ELB 1200 10289.1 | |
---|---|
Energy J/Ws | 1200 Ws/J |
F-Stop (1m, 100 ISO, Reflector 48°) | Pro: 128 / Action: 90.6 / Hi-Sync: 128 |
Power Range F-Stop | 8.5 |
Power Increments in F-Stop | 1/10 (Dial Button) – 1 F-Stop (L/R Button) |
Power Range Display (f-stop equivalent) | OLED |
Power Range WS | 7 to 1200 Ws |
Power Distribution | Asymmetrical 2:1 or Symmetrical |
Best Flash Duration at Power | 1/8850s at 33%, Power Setting 4.7 (Action Head) |
Sync Socket | 3.5 mm Jack |
Power Stability | +/- 0.03 % |
Recycling (DEFAULT) | 3 s |
Recycling (FAST) | 1.7 s |
Recycling (ECO) | 6 s |
Sync Voltage | 5 V |
Battery Life | 210 Flashes (full power) |
Battery (optional) | HD / Lithium-Ion / 36V / 4.0Ah 144Wh |
Auto Power Dumping | Adjust Power Settings Automatically |
Length | 13 cm |
Width | 18 cm |
Height | 28 cm |
Weight | 4.3 kg |
Weight (empty) | 3.2 kg |
Supplied With | ELB 1200, Battery Air, Quick Charger, Sync Cable |
Battery | Air / Lithium-Ion 36V / 2.5 Ah / 90 Wh |
Extras | USB output for devices: 5V / Shipping Mode |
Colour Temperature at Max. Power | 5500 K |
LED Run Time | 80 min |
LED Run Time (optional) | 120 min |
LED Lamp Options | Yes |
Modelling Lamp Mode | On, Free, Prop, Timer 1-60s, VFC, Dimmer 5-100% |
Skyport Type | Built-in, 20 freq. Channels, 4 Groups |
20187 | ELB 1200 Action 20189 | 20188 | |
---|---|---|---|
F-Stop (1m, 100 ISO, Reflector 48°) | 100%: 128 / 50%: 90 | 100%: 90.6 / 50%: 64.6 | 100%: 128 / 50%: 90 |
Best Flash Duration at Power | 33% Output B: 4.4 / 140 Ws 1/5050 | 33% Output B: 4.7 / 172Ws 1/8850 | Optimized for HS |
Flash Duration t0.5 at Min. Power | 100%: 1/1640 / 50%: 1/2400 | 100%: 1/3400 / 50%: 1/5080 | Optimized for HS |
Flash Duration t0.5 at Max. Power | 100%: 1/1280 / 50%: 1/2130 | 100%: 1/2360 / 50%: 1/4350 | Optimized for HS |
Power Stability | +/- 0.03% | ||
Ventilation | Cooling Fan with Silent Video Mode | ||
Length | 22.5 cm | ||
Width | 14 cm | ||
Height | 23.1 cm | ||
Weight | 2.2 kg | ||
Flashtube | N° 24084 : Plug-in, Replaceable | N° 24085 : Plug-in, Replaceable | N° 24089 : Plug-in, Replaceable |
Glass Dome | 24930 (Transparent) | ||
Tilt Head Adapter | 5"/8" Standard | ||
Umbrella Fitting | Centered 7 mm Tube and Tilt Head with 8 mm Umbrella Fixing | ||
Supplied With | 4m cable, Fashtube, LED Modelling Lamp, Protective Cap, Glass Dome | ||
Colour Temperature at Max. Power | 5500 K | ||
LED CRI | 92 | ||
LED Lamp Options | On, Free, Prop, Timer, VFC | ||
LED Modelling Lamp Watt / Lumens | 50 W (Equivalent to 250 W), 4000 Lumens, Daylight | ||
Dimmable Modelling Lamp | Yes | ||
Hi-Sync | Yes (camera dependent) | No | Yes |
Battery Air 90 Wh 19273 | Battery HD 144 Wh 19296 | |
---|---|---|
Battery Life | 215 (max. Power) / 20000 (min. Power) | 400 (max. Power) / 36000 (min. Power) |
Battery Recharge Time | 1.5 h | 2.5 h |
Length | 13 cm | |
Width | 18 cm | |
Height | 7.5 cm | |
Weight | 1.1 kg | 1.5 kg |
Supplied With | Battery Box Cover | |
Battery | Lithium-Ion 36V / 2.5 Ah / 90 Wh | Lithium-Ion 36V / 4.0 Ah / 144 Wh |
Battery Level Indicator | Yes | |
Shipping Mode | Yes | |
Extras | USB Output for Devices: 5V | |
LED Run Time | 80 min | 120 min |
BRX 250 20440.1 | BRX 500 20441.1 | |
---|---|---|
Energy J/Ws | 250 Ws/J | 500 Ws/J |
F-Stop (1m, 100 ISO, Reflector 48°) | 45.8 | 64.8 |
Power Range F-Stop | 1.3 to 5.3 F-Stop | 2.3 to 6.3 F-Stop |
Power Increments in F-Stop | 1/10 to programmable 5/10 - 1/1 | |
Power Range Display (f-stop equivalent) | 1/1,1/16 | |
Power Range WS | 16 to 250 Ws | 31 to 500 Ws |
Shortest Flash Duration at Power Setting | 250 Ws | 500 Ws |
Flash Duration t0.5 at Max. Power | 1/2762 | 1/1558 |
Sync Socket | 3.5 mm Jack | |
Power Stability | ± 0.5% | |
Recycling Time 230 V (FAST) | 0.29 to 0.73 s | 0.34 to 1.45 s |
Sync Voltage | 5 V | |
Auto Power Dumping | Adjusts power settings automatically | |
Max. Power Consumption 230V / 50Hz | 150 (during charge : 380) | 150 (during charge : 490) |
Max. Power Consumption 115V / 60Hz | 180 (during charge : 270) | 180 (during charge : 380) |
Voltage | Multivoltage 90 - 260 | |
External Length | 280 mm | |
External Width | 140 mm | |
External Height | 230 mm | |
Weight (max.) | 1.85 kg | 2.05 kg |
Flashtube | N° 24000 : Plug-in, user replaceable | |
Umbrella Fitting | Centred tube for EL-umbrellas ø 7 mm Stand bracket with extra umbrella fitting for larger umbrella shafts | |
Fan Cooled | Microprocessor controlled fan with thermal cut-out | |
Supplied With | Mains cable, sync cable, flashtube, modelling lamp and protective cap | |
Colour Temperature at Max. Power | 5500 K | |
Modelling Lamp - 115V | E27 100 W / 90 V (effective 150 W) - 23006 | |
Modelling Lamp - 230V | E27 100 W / 196 V (effective 150 W) - 23002 | |
Modelling Lamp Mode | Off, free, proportional | |
Skyport Type | Integrated transceiver, 8 Frequency Channels and 4 Groups with full RX features | |
Hi-Sync | No |